Taihua ituaiga fou HH52P JZX-18F fa'amoemoe lautele fa'asoa MY2 my2n
2 pou, 3 pou ma 4 pou faʻafesoʻotaʻi fuafuaga o loʻo avanoa
· Tele ituaiga faiga fa'amau
· Malamalama pefu-faʻamaonia ufiufi , eseese o auala faʻapipiʻi
Fa'afeso'ota'i Fa'atonu | 2Z, 3Z | 4Z |
Fa'afeso'ota'i Resistance | ≤50mΩ(1A 24VDC) | |
Fa'afeso'ota'i Mea | AgSnO, SiIver AIIoy | |
Fa'amatalaga Fa'afeso'ota'i(Tetee) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
Max.Suiga Voltage | 250VAC/30VDC | |
Max.Suiga o le taimi nei | 5A | 5A |
Max.Malosi Suiga | 1250VA/ 150W | 1250VA/150W |
Soifua Fa'ainisinia | 1 × 107 gaioiga | |
Ola Faaeletise | 1 × 105 gaioiga |
Insulation Resistance | 1000MΩ (i le 500VDC) | |
DielectricMalosi | I le va o coil & feso'ota'iga | 2000VAC 1min |
I le va o feso'ota'iga tatala | 1000VAC 1min | |
I le va o seti o fesootaiga | 1000VAC 1min | |
Taimi fa'atino (i le numera volt.) | ≤20ms | |
Taimi fa'amalolo (i le nomi. volt.) | ≤20ms | |
Susū | 35% ~ 85% RH | |
Tulaga Teuteu | -40°C~+85°C | |
Tulaga Fa'agaioiga | -40°C~+70°C | |
UL Vasega B | Faiga Fa'a'ese'ese Vasega B | |
Tete'e Te'i | Fa'atino | 98m/s2 |
Fa'aleaga | 980m/s2 | |
Tete'e tetete | 10Hz ~ 55Hz 1mm DA | |
Unit mamafa | Pe tusa.37g | |
Fauga | Ituaiga Ufiufu Pefu |
Fa'amatalaga:1) O fa'amaumauga o lo'o fa'aalia i luga o tau muamua ia.
2) Fa'amolemole su'e le vevela o le coil curve i le uiga fa'asolosolo i lalo.
NominalVDC | Piki i lugaMalolosi (Max.) VDC | Le auMalolosi (Min.) VDC | *Max.Fa'ataga VDC | CoilTete'e Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
Fa'aaliga: "*Max Fa'atagaina Voltage" : E mafai e le u'amea fa'alava ona fa'atumauina le maualuga o le voltage fa'atagaina mo na'o se taimi pu'upu'u.
NominalVAC | Piki i lugaMalolosi (Max.) VAC | Le auMalolosi (Min.) VAC | *Max.Fa'ataga VAC | CoilTete'e Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
Fa'aaliga: "*Max Fa'atagaina Voltage" : E mafai e le u'amea fa'alava ona fa'atumauina le maualuga o le voltage fa'atagaina mo na'o se taimi pu'upu'u.
Malosi o vili | DC:900mW~ 1100mW |
AC: 1.2VA ~ 1.8VA |
CQC CQC21107303421
|
| 5A 240VAC;AC-12 |
|
| 5A 24VDC;DC-12 |
FAAMATALAGA:
1. Fa'atau uma e aunoa ma le vevela fa'apitoa ile 25°C.
2. O mea o loʻo i luga o loʻo lisiina ai na o uta masani.O isi uta e mafai ona maua pe a talosagaina.