Taihua vaapiapi ituaiga eletise eletise SSR Plc module TH2S-08E
E mafiafia le fa'afeso'ota'i ina ia mautinoa e mafai ona lagolago ai au tetele a'o fa'atumauina pea le amio lelei.E le gata i lea, o le mea faʻapipiʻi faʻafesoʻotaʻi o loʻo faʻaulufaleina mai FCNP-C17200 kopa, lea e tineia i le super elasticity ma le maualuga o le faʻatonutonuina o galuega e aunoa ma le faʻafefe.E fa'apipi'iina le module relay ma se fa'aoga loka e fa'amalosia atili ai ma mafai ona tatalia tulaga faigata o le si'osi'omaga.E le gata i lea, o loʻo i ai foi i le module se faʻailoga faʻapipiʻi e mafai ona faʻaogaina e maka ai taʻaloga tutusa, e faʻafaigofie ai mo inisinia ona faʻailoa ma pulea le module.I le mea mulimuli, o lenei module relay e faʻaaogaina vae apamemea, lea e faʻaleleia ai le fesoʻotaʻiga faʻafesoʻotaʻi ma faʻaitiitia le tau tetee.O le faʻagasologa o le faʻapipiʻi muamua ona tuʻi lea ma tuʻufaʻatasia ma le faʻapipiʻi e faʻamautinoa ai le faʻafesoʻotaʻi ma le tulaga vae e aunoa ma se faʻaleagaina.O lenei vaega e faʻamautinoa ai o loʻo faʻaogaina lelei ma faʻalagolago le module relay, faʻaitiitia le manaʻomia mo le tausiga. I le faaiuga, o le Taihua TH2S-08E vaapiapi ituaiga eletise PLC module o se mea fou ma maualuga-faʻatinoga eletise faʻatulagaina mo faʻaoga eseese.O ona foliga faʻapitoa e pei o le coil coil atoa, moli faʻaalia o le LED, ma mea faʻafesoʻotaʻi e avea ma fofo faʻatuatuaina ma lelei i siosiomaga faʻatau pisinisi.O lona pa'u palasitika ma vae 'apamemea e fa'aleleia ai lona tumau ma le fa'amaoni, ma avea ai ma filifiliga lelei mo masini ma fa'atonu faiga.
● Laʻititi laʻititi, maualuga le lagona, ma le tele o le taimi nei
● uta gafatia o le 1Z 12A;2Z 8A
● Faʻapipiʻiina i luga o le faʻailoga o le mauga o le LED
● Faʻapipiʻiina ma faʻamalama faʻailoga masini
● Taihua fa'aulufale fa'aulufalega fa'aoga lautele i le PLC, CNC masini fa'apipi'i pusa meafaigaluega, robots, gaosiga atamai ma isi faiga fa'atonutonu mo fa'ailoga fa'atino ma ta'avale saogalemu.O le filifiliga sili lea mo le mamao mamao, gaosiga, afifiina, felauaiga, asiasiga, fale teu oloa, ma ituaiga uma o meafaigaluega ma oloa faʻapipiʻiina laina faʻapotopotoga.
①Full coil coil:
Faʻaaogaina le maualuga maualuga o le liliu-i-turn electromagnetic coil ma le mautu o le taimi nei, vevela vevela, sili atu le vevela, suction faʻalagolago, ma le umi o le auaunaga.
②LED moli moli:
Faʻaaogaina le moli faʻaalia o le LED ma le umi o le auaunaga.O le mumu e fa'aalia ai le AC coil, o le lanumeamata e fa'aalia ai le DC coil.
③Fa'afeso'ota'i mea:
Fa'aaogaina le u'amea siliva apa u'amea ma le mafiafia vaega siliva o le 0.4mm.E mafiafia le feso'ota'iga e lagolago ai le a'ave tele.O mea fe'avea'i fa'afeso'ota'i o lo'o fa'aulufale mai FCNP-C17200 kopa, lea e tineia i le super elasticity ma le tele o taimi faigaluega pulea e aunoa ma le overheating.
④Pili palasitika:
Fa'aauupegaina i se galuega loka e fa'amalosia atili ai le ta'avale.O lo'o iai se fa'ailoga fa'apipi'i e fa'ailoga ai ta'amilosaga tutusa.
⑤Fa'ataga vae apamemea:
O mea apamemea e faʻaleleia ai le fesoʻotaʻiga faʻafesoʻotaʻi ma faʻaitiitia ai le tau tetee.O le faʻagasologa o le faʻapipiʻi muamua ona tuʻi lea ma tuʻufaʻatasia ma le faʻapipiʻi e faʻamautinoa ai le faʻafesoʻotaʻi ma le tulaga vae e aunoa ma se faʻaleagaina.
Amioga | 1LEAI/NC | 2LEAI/NC |
uta | 12A 250VAC | 8A 250VAC |
Tete'e | 12A 250VAC/30VDC | 8A 250VAC |
Fa'afeso'ota'i Re. | ≤50mΩ | |
Insulation Res. | ≥500MΩ | |
Toso-i totonu Malosi | DC: ≤75% (voltage fua);AC: ≤80% (voltage fua) (23℃) | |
Tu'u Malosi | DC: ≥10% (voltage fua);AC: ≥30% (voltage fua) (23℃) | |
Max.Voltage | 110% ole fua fa'atatau (23℃) | |
Taimi e piki ai | ≤20ms | |
Taimi Fa'asa'oloto | ≤10ms | |
Malosi o vili | E uiga ile 0.53W(DC) /e uiga ile 0.9VA(AC) | |
Ola Faaeletise Fesuia'i taimi 720Ops/h
| I le vevela o le potu, 5A 250V/30VDC (1s i luga, 9s ese): ≥400000 taimi | |
I le 70℃,5A 250V/30VDC (1s i luga, 9s ese): ≥200000 taimi | ||
I le vevela o le potu, 7A 250V/30VDC (1s i luga, 9s ese): :≥100000 taimi | ||
I le 70℃,7A 250V/30VDC (1s i luga, 9s ese)::≥50000 taimi | ||
I le vevela potu, 12A 250V/30VDC (1s i luga, 9s ese): ≥50000 taimi | ||
I le 70℃,12A 250V/30VDC (1s i luga, 9s ese): :≥30000 taimi | ||
Soifua Fa'ainisinia | ≥20000000taimi(18000 Ops/h)(silasila ile GB/T14048.5) | |
Malosi eletise | I le va o feso'ota'iga tulaga tutusa: 1000VAC, 50Hz, 1 min (leakage 1mA) | |
I le va o feso'ota'iga tulaga eseese: 2000VAC, 50Hz, 1 min (leakage 1mA i le taimi nei | ||
I le va o feso'ota'iga ma vili: 2000VAC, 50Hz, 1 min (leakage 1mA) | ||
Pa'i aupito maualalo i le taimi nei | 3V AC/DC, 5mA (tau fa'atatau, fa'atatau ile siosiomaga ma tulaga o uta) | |
Vibration Res. | XYZ axis, 60Hz, 2mm amplitude, 10 itula (mata'ituina ile lua itula) | |
Puipuiga o le Pau | E mafai ona tatalia se pa'u sa'o mai le 1 mita i le eleele mo le 3 taimi ma galue masani | |
Paket Drop | E mafai ona tatalia pa'u soso'o mai le maualuga o le 1000mm mo le 4 taimi e aunoa ma se fa'aleagaina | |
Su'ega Si'i o le vevela | E tusa ai ma le fuaiupu 8.3.3.3 o le GB / T14048.5 tulaga (i le vevela tumau o le 23 ° C, faʻatasi ai ma fesoʻotaʻiga uma i uta atoa mo le 60 min, ma le eseesega o le vevela i luma ma pe a uma le suʻega e le sili atu i le 55K i totonu ole itula e tasi. vaeluaga) |
★ O mea uma o loʻo i luga ma faʻamatalaga e faʻavaeina e faʻavae i luga o le faʻataʻitaʻiga faʻataʻitaʻiga faʻataʻitaʻiga a le Kamupani a Zhejiang Taihua, ma o loʻo faʻapolopolo e le kamupani le aia tatau o faʻamatalaga mulimuli.
Fa'atinoga Fa'atino | ||
Su'ega Su'i masima | 24h mo le taamilosaga e tasi (silasila ile GB/T2423.18-2012) | |
Su'ega Su'esu'e Maualalo | -40°C,96h,faafesoota'i tetee≤200mΩ, mamafa suiga tau≤30%,LED masani | |
Su'ega maualuga o le vevela | 80°C, 96h, fa'afeso'ota'i resistance≤200mΩ, mamafa suiga tau≤30%, LED masani | |
Su'ega Su'ega o le A'afiaga o le Su'esu'ega (Fa'aaofia le Su'ega Fa'aola matua fa'atasi ma moli LED) | -40 ° C ~ + 85 ° C i le 85% RH, 40 minute / taamilosaga mo 50 taamilosaga, faʻafesoʻotaʻi tetee ≤200mΩ, suiga mamafa ≤30%, LED masani | |
O le vevela o le siosiomaga galue | -40°C~+70°C, tulaga e le o le gaogao, leai se malulu | |
Susū si'osi'omaga faigaluega | 35~85%RH | |
Galulue vevela vevela | Fa'apipi'i atoatoa, -40°C~+55°C | |
Susū e teu ai galuega | Fa'apipi'i atoatoa,45~90%RH | |
Parametera LED | Fa'atatau i le taimi nei≤10mA | |
O le ituaiga lamepa o lo'o i luga o le mauga e le-polar-lua-matau LED | ||
auala e faʻaitiitia ai le eletise: fausia-i totonu o le voltage-faʻaititia le tetee;Ola≥50000h (tau fa'atatau) | ||
CERT | CCC CE ROHS REACH(fa'apitoa) | |
QA | 24 masina | |
Le fa'apalepale e le'o fa'aalia i luga o le ata | Faʻatinoina e tusa ai ma tulaga GB / T1804-m | |
Fa'aputu&tele | 2822 pusa pulu:10pcs/pusa, lapoa pusa: 21.5*13*5.5CM | |
Mamafa Neti | DC24V:19.5g;AC230V:21.2g | DC24V:18.9g;AC230V:19.8g |
Fa'amatalaga Coil | |||||||
Fua Fa'atatau V.DC | 6 | 12 | 24 | 48 | 110 | 220 |
|
Coil Resistance Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 |
|
Fua Fa'atatau V.AC | 6 | 12 | 24 | 48 | 110 | 230 | 380 |
Coil Resistance Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
TH1S
TH2S
TH1S
TH2S