Taihua ALJ faasologa 18mm IP67 Fufulu Su'esu'ega NPN PNP Inductive latalata photoelectric ki
●O gatasi ma GB/T14048.10 ma le tele o isi tulaga faaleatunuu po o alamanuia. |
● Tuuina atu i le tele o foliga o le laʻititi laʻititi, tali vave, maualuga le toe fai saʻo saʻo, lautele voltage range, lelei faʻalavelave faʻalavelave faʻalavelave, leai se faʻaogaina o masini, leai se aloiafi, leai se pisa, vibration teteʻe, faʻapipiʻi talafeagai ma calibration, umi auaunaga ola ma isi. . |
●Red LED faʻailoga tulaga mo le faʻamaonia faigofie o le tulaga faʻaogaina. |
●Fa'aoga lautele nai lo le kiki micro po'o le ki fa'atapula'a. |
(1) Fa'ailoga a le Kamupani
(2) Suiga vavalalata LJ-inductive type CJ-capacitive type
(3) Diamita 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Fa'avae A: Fa'asili
(5) atigi mea 3: uamea
(6) Saili mamao 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Galulue voltage Z: DC6~36V J: AC90~250V
(5) Ituaiga A: Tolu-uaea NC B: Tolu-uaea NO C: Fa-uaea NO/NC
D: Lua-uaea NC E: Lua-uaea NO
(8) Fa'asologa o lo'o iai X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- fa'asologa | |||||
Fa'ata'ita'iga | DC 3-uaea ituaiga ituaiga NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| LEAI/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-uaea ituaiga ituaiga PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| LEAI/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-uaea ituaiga | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-uaea ituaiga | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Fa'apipi'i | Fa'amau | Le fa'apipi'i | |||
Lagona le mamao | 5mm | 8mm | |||
Fa'atulagaina le mamao | 0~3.5mm | 0~5.6mm | |||
Hysteresis | Max.10% o le mamao o lagona | ||||
Fa'atatau i lagona masani | 18×18×1mm(Uamea) | ||||
Malosiaga (voltage galue) | 6~36VDC/90~250VAC | ||||
Lisi le taimi | Max.10mA | ||||
Tali tele(※1) | DC 1500Hz/AC 20Hz | ||||
Malosiaga totoe | DC 3-uaea ituaiga Max.1.0V/DC 2-uaea ituaiga Max.3.5V/AC 2-uaea ituaiga Max.10V | ||||
O le alofa i le temp. | Max.±10% mo lagona mamao ile vevela vevela 20℃ | ||||
Puleaina galuega faatino | Max.200mA | ||||
Tete'e puipui | Min.50MΩ(i le 500VDC megger) | ||||
Malosiaga dielectric | 1500VAC 50/60Hz 1 minute | ||||
Tetete | 1mm amplitude ile taimi ole 10 i le 55Hz(mo le 1 min.)i taʻitasi X,Y,Z faʻatonuga mo le 2 itula | ||||
Te'i | 500m/s2(pe tusa.50G) X,Y,Z faatonuga mo le 3 taimi | ||||
Fa'ailoga | Fa'ailoga o galuega (LED mumu) | ||||
O le vevela o le siosiomaga | -25~+70℃(Leai se aisa) | ||||
Teuga vevela | -30~+80℃(Leai se aisa) | ||||
Susū fa'afefe | 35~95%RH(Leai se condensation) | ||||
Puipuiga | IP67 |
1. Faʻalavelave faʻatasi
E sili atu ma le lua sui fa'alatalata o lo'o fa'aalia i le ata o lo'o i lalo.Pe a faʻapipiʻi faʻafesagaʻi poʻo le tutusa, o le faʻalavelave faʻafuaseʻi e faigofie ona mafua ai le le lelei.Faʻalogo i le mamao i le va o oloa pe a faʻapipiʻi (o loʻo i ai faʻamatalaga i le ata o loʻo i lalo).
- A'afiaga o u'amea si'omia
Afai ei ai le uamea i tafatafa o le ki, o le a taʻitaʻia ai le le lelei o le toe setiina ma isi faʻaletonu.Ina ia puipuia le faʻaleagaina e mafua mai i le uʻamea lata ane, e tatau ona gauai atu i le mamao i le va o le oloa ma le uamea i le taimi o le faʻapipiʻiina (o loʻo i ai faʻamatalaga i le ata o loʻo i lalo).
"Sn" i le laulau o le mamao iloa | ||
Ituaiga Aitema | Su'e fa'alatalata fa'a-inductive | Su'e latalata capacitive |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |