Taihua ALJ fa'asologa 12mm Waterproof Capacitive Inductive proximity sensor
Su'e se masini fa'atino maualuga ma fa'atuatuaina e fa'atatau i fa'atonuga ma fa'atonuga o alamanuia?Aua le toe va'ava'ai nai lo a matou masini fa'alatalata mamao!O a matou masini faʻapipiʻi ua faʻapipiʻiina i le tele o foliga e mafai ai ona latou tuʻuina atu le faʻatinoga sili ona lelei ma le faʻatuatuaina e le mafaatusalia, ma faʻamaonia ai mo le tele o gaioiga eseese.E aofia ai le tali vave, maualuga le toe fai sa'o sa'o, sili ona lelei le fa'alavelave fa'alavelave, fa'ata'oto fa'atatau, ma le tete'e o le vibration.O a matou masini vavalalata e faigofie foi ona faʻapipiʻi ma faʻavasegaina, faʻaitiitia le taimi faʻaletonu ma faʻateleina le gaosiga.E le gata i lea, o loʻo i ai le tele o le soifua tautua, faʻamautinoa le laʻititi o tau tausiga ile taimi.O le a maua foi e tagata faʻaoga faʻailoga lanu mumu e faʻafaigofie ai ona iloa le tulaga faʻaogaina, faʻaleleia atili le lelei ma faʻaitiitia le taimi faʻaletonu.O nei masini e sili ona lelei ma e mafai ona faʻaoga nai lo micro switches poʻo faʻatapulaʻa ki, avea ai i latou ma se tupe sili ona lelei mo tagata taʻitoʻatasi o loʻo suʻe se faʻaoga taugofie, maualuga le lelei.Fa'atuatuaina i matou e avatu se oloa e sili atu i fa'amoemoega ma maua ai fa'ai'uga sili ona lelei.
Fa'atekinisi autu | |||||
ALJ12A3-faasologa | |||||
Fa'ata'ita'iga | DC 3-uaea ituaiga ituaiga NPN | NC | ALJ12A3-02-Z/AX | ALJ12A3-04-Z/AX | |
NO | ALJ12A3-02-Z/BX | ALJ12A3-04-Z/BX | |||
LEAI/NC | ALJ12A3-02-Z/CX | ALJ12A3-04-Z/CX | |||
DC 3-uaea ituaiga ituaiga PNP | NC | ALJ12A3-02-Z/AY | ALJ12A3-04-Z/AY | ||
NO | ALJ12A3-02-Z/BY | ALJ12A3-04-Z/BY | |||
LEAI/NC | ALJ12A3-02-Z/CY | ALJ12A3-04-Z/CY | |||
DC 2-uaea ituaiga | NC | ALJ12A3-02-Z/DX | ALJ12A3-04-Z/DX | ||
NO | ALJ12A3-02-Z/EX | ALJ12A3-04-Z/EX | |||
AC 2-uaea ituaiga | NC | ALJ12A3-02-J/DZ | ALJ12A3-04-J/DZ | ||
NO | ALJ12A3-02-J/EZ | ALJ12A3-04-J/EZ | |||
Fa'apipi'i | Fa'amau | Le fa'apipi'i | |||
Lagona le mamao | 2mm | 4mm | |||
Fa'atulagaina le mamao | 0~1.4mm | 0~2.8mm | |||
Hysteresis | Max.10% o le mamao o lagona | ||||
Fa'atatau i lagona masani | 12×12×1mm(Uamea) | ||||
Malosiaga (voltage galue) | 6~36VDC/90~250VAC | ||||
Lisi le taimi | Max.10mA | ||||
Tali tele(※1) | DC 1500Hz/AC 20Hz | ||||
Malosiaga totoe | DC 3-uaea ituaiga Max.1.0V/DC 2-uaea ituaiga Max.3.5V/AC 2-uaea ituaiga Max.10V | ||||
O le alofa i le temp. | Max.±10% mo lagona mamao ile vevela vevela 20℃ | ||||
Puleaina galuega faatino | Max.200mA | ||||
Tete'e puipui | Min.50MΩ(i le 500VDC) | ||||
Malosiaga dielectric | 1500VAC 50/60Hz 1 minute | ||||
Tetete | 1mm amplitude ile taimi ole 10 i le 55Hz(mo le 1 min.)i taʻitasi X,Y,Z faʻatonuga mo le 2 itula | ||||
Te'i | 500m/s2(pe tusa.50G) X,Y,Z faatonuga mo le 3 taimi | ||||
Fa'ailoga | Fa'ailoga o galuega (LED mumu) | ||||
O le vevela o le siosiomaga | -25~+70℃(Leai se aisa) | ||||
Teuga vevela | -30~+80℃(Leai se aisa) | ||||
Susū fa'afefe | 35~95%RH(Leai se condensation) | ||||
Puipuiga | IP67 |
1. Faʻalavelave faʻatasi
E sili atu ma le lua sui fa'alatalata o lo'o fa'aalia i le ata o lo'o i lalo.Pe a faʻapipiʻi faʻafesagaʻi poʻo le tutusa, o le faʻalavelave faʻafuaseʻi e faigofie ona mafua ai le le lelei.Faʻalogo i le mamao i le va o oloa pe a faʻapipiʻi (o loʻo i ai faʻamatalaga i le ata o loʻo i lalo).
- A'afiaga o u'amea si'omia
Afai ei ai le uamea i tafatafa o le ki, o le a taʻitaʻia ai le le lelei o le toe setiina ma isi faʻaletonu.Ina ia puipuia le faʻaleagaina e mafua mai i le uʻamea lata ane, e tatau ona gauai atu i le mamao i le va o le oloa ma le uamea i le taimi o le faʻapipiʻiina (o loʻo i ai faʻamatalaga i le ata o loʻo i lalo).
"Sn" i le laulau o le mamao iloa | ||
Ituaiga Aitema | Su'e fa'alatalata fa'a-inductive | Su'e latalata capacitive |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |